Talk to India's top Astrologers
Login
You will receive a 4 digit code for verification
The engagement ceremony, also known as Sagai or Roka, marks the beautiful beginning of a couple’s journey toward marriage. It is a promise of togetherness, love, and lifelong commitment. Choosing the right Ring Ceremony Muhurat 2026 ensures that this special event takes place under positive cosmic energies and brings happiness, harmony, and good fortune into the couple’s life. Since your page already includes the detailed list of dates and timings, the content below focuses on the meaning and significance of this sacred muhurat.
In Vedic tradition, every major life event is believed to be influenced by planetary positions. Engagement is one of the most important milestones, and selecting an Auspicious Muhurat for Engagement 2026 ensures that the couple begins their new phase of life with blessings and positivity. When the engagement is performed at a favorable time, it strengthens the emotional bond, attracts good fortune, and helps remove any future obstacles.
Astrologers consider auspicious nakshatras like Rohini, Uttara Phalguni, Hasta, Revati, and Swati as ideal for engagement ceremonies. These nakshatras promote love, mutual respect, harmony, and long-term compatibility.
| Date | Time |
|---|---|
| 1/1/2026 | 07:46–10:24 |
| 1/1/2026 | 11:50–16:46 |
| 4/1/2026 | 07:47–13:05 |
| 4/1/2026 | 14:38–18:49 |
| 5/1/2026 | 08:26–13:01 |
| 5/1/2026 | 14:34–18:45 |
| 7/1/2026 | 07:47–08:19 |
| 7/1/2026 | 09:59–14:27 |
| 7/1/2026 | 16:24–18:39 |
| 8/1/2026 | 07:45–08:13 |
| 8/1/2026 | 09:57–14:25 |
| 8/1/2026 | 16:18–18:33 |
| 10/1/2026 | 07:47–09:49 |
| 10/1/2026 | 11:15–16:10 |
| 11/1/2026 | 07:47–11:13 |
| 12/1/2026 | 14:07–18:17 |
| 14/01/2026 | 07:51–12:26 |
| 14/01/2026 | 13:59–18:09 |
| 16/01/2026 | 09:25–13:53 |
| 16/01/2026 | 15:47–20:22 |
| 19/01/2026 | 07:46–09:14 |
| 19/01/2026 | 10:39–15:35 |
| 19/01/2026 | 17:52–20:12 |
| 21/01/2026 | 07:44–10:31 |
| 21/01/2026 | 11:58–17:44 |
| 23/01/2026 | 07:43–11:48 |
| 23/01/2026 | 13:26–19:56 |
| 24/01/2026 | 07:43–11:44 |
| 24/01/2026 | 13:22–19:52 |
| 25/01/2026 | 07:43–11:41 |
| 25/01/2026 | 13:18–19:48 |
| 26/01/2026 | 11:37–13:12 |
| 28/01/2026 | 07:43–08:38 |
| 28/01/2026 | 10:04–15:00 |
| 28/01/2026 | 17:16–19:37 |
| 29/01/2026 | 17:10–18:59 |
| 31/01/2026 | 07:42–09:54 |
| Date | Time |
|---|---|
| 2/2/2026 | 07:41–11:11 |
| 2/2/2026 | 12:44–19:15 |
| 4/2/2026 | 08:11–12:38 |
| 6/2/2026 | 07:36–08:01 |
| 6/2/2026 | 09:30–14:26 |
| 6/2/2026 | 16:39–18:59 |
| 7/2/2026 | 07:38–07:59 |
| 7/2/2026 | 09:24–16:35 |
| 12/2/2026 | 16:17–18:38 |
| 13/02/2026 | 07:35–12:03 |
| 13/02/2026 | 13:57–18:32 |
| 14/02/2026 | 07:32–11:59 |
| 14/02/2026 | 13:53–18:28 |
| 15/02/2026 | 08:55–13:51 |
| 15/02/2026 | 16:03–18:24 |
| 18/02/2026 | 07:29–08:43 |
| 18/02/2026 | 10:06–15:52 |
| 19/02/2026 | 07:28–08:39 |
| 19/02/2026 | 10:02–18:08 |
| 20/02/2026 | 07:27–10:00 |
| 20/02/2026 | 11:34–15:44 |
| 21/02/2026 | 15:42–18:02 |
| 22/02/2026 | 07:25–11:28 |
| 22/02/2026 | 13:21–18:23 |
| 23/02/2026 | 17:54–20:12 |
| Date | Time |
|---|---|
| 4/3/2026 | 07:14-10:47 |
| 4/3/2026 | 12:43-19:35 |
| 5/3/2026 | 07:43-12:39 |
| 5/3/2026 | 14:54-19:31 |
| 8/3/2026 | 08:56-14:42 |
| 8/3/2026 | 17:02-19:19 |
| 9/3/2026 | 08:52-16:58 |
| 13/03/2026 | 07:12-10:12 |
| 13/03/2026 | 12:08-19:00 |
| 14/03/2026 | 10:08-12:04 |
| 14/03/2026 | 14:18-18:56 |
| 15/03/2026 | 07:04-12:00 |
| 15/03/2026 | 14:14-18:52 |
| 16/03/2026 | 07:01-11:56 |
| 16/03/2026 | 14:10-18:44 |
| 19/03/2026 | 07:23-08:13 |
| 19/03/2026 | 09:48-16:19 |
| 20/03/2026 | 06:56-08:09 |
| 20/03/2026 | 09:44-16:15 |
| 21/03/2026 | 06:55-09:41 |
| 21/03/2026 | 11:36-18:28 |
| 23/03/2026 | 06:53-11:28 |
| 23/03/2026 | 13:43-18:20 |
| 25/03/2026 | 07:50-13:35 |
| 27/03/2026 | 11:13-15:47 |
| 28/03/2026 | 09:13-15:44 |
| 28/03/2026 | 18:01-20:17 |
| 29/03/2026 | 09:09-17:57 |
| 30/03/2026 | 07:39-09:05 |
| 30/03/2026 | 11:01-17:53 |
| Date | Time |
|---|---|
| 2/4/2026 | 07:19-10:50 |
| 2/4/2026 | 13:03-18:07 |
| 3/4/2026 | 07:15-13:01 |
| 3/4/2026 | 15:19-19:52 |
| 4/4/2026 | 07:11-12:57 |
| 4/4/2026 | 15:15-19:49 |
| 6/4/2026 | 17:26-19:43 |
| 8/4/2026 | 06:54-08:29 |
| 8/4/2026 | 10:26-17:19 |
| 9/4/2026 | 10:20-17:13 |
| 10/4/2026 | 06:48-08:23 |
| 10/4/2026 | 10:17-17:09 |
| 12/4/2026 | 06:40-10:11 |
| 12/4/2026 | 12:23-14:44 |
| 13/04/2026 | 06:36-12:21 |
| 13/04/2026 | 14:40-19:13 |
| 15/04/2026 | 06:28-14:34 |
| 15/04/2026 | 16:49-19:05 |
| 18/04/2026 | 06:25-07:51 |
| 18/04/2026 | 09:45-12:00 |
| 19/04/2026 | 07:40-07:48 |
| 19/04/2026 | 09:41-18:50 |
| 20/04/2026 | 07:44-09:39 |
| 23/04/2026 | 07:30-11:40 |
| 23/04/2026 | 14:02-18:36 |
| 24/04/2026 | 09:21-13:56 |
| 24/04/2026 | 16:16-18:32 |
| 26/04/2026 | 09:14-16:06 |
| 29/04/2026 | 07:08-09:04 |
| 29/04/2026 | 11:16-18:10 |
| Date | Time |
|---|---|
| 1/5/2026 | 13:31-20:24 |
| 2/5/2026 | 06:54-11:05 |
| 2/5/2026 | 13:27-20:20 |
| 3/5/2026 | 07:38-13:21 |
| 3/5/2026 | 15:40-20:16 |
| 4/5/2026 | 06:47-10:57 |
| 6/5/2026 | 08:36-15:28 |
| 6/5/2026 | 17:43-20:02 |
| 7/5/2026 | 08:32-15:25 |
| 7/5/2026 | 17:39-19:14 |
| 8/5/2026 | 06:33-08:28 |
| 8/5/2026 | 10:41-13:01 |
| 9/5/2026 | 06:29-08:25 |
| 9/5/2026 | 10:37-17:31 |
| 10/5/2026 | 06:25-08:21 |
| 10/5/2026 | 10:33-17:27 |
| 11/5/2026 | 17:25-19:45 |
| 13/05/2026 | 06:11-12:42 |
| 13/05/2026 | 15:01-19:37 |
| 14/05/2026 | 06:07-12:38 |
| 14/05/2026 | 14:55-18:22 |
| 15/05/2026 | 08:01-10:16 |
| Date | Time |
|---|---|
| 15/06/2026 | 10:32-17:25 |
| 17/06/2026 | 05:55-08:06 |
| 17/06/2026 | 12:41-19:36 |
| 19/06/2026 | 06:24-10:18 |
| 19/06/2026 | 14:50-19:28 |
| 20/06/2026 | 05:54-12:30 |
| 20/06/2026 | 14:48-19:26 |
| 21/06/2026 | 05:54-12:26 |
| 21/06/2026 | 14:42-17:01 |
| 22/06/2026 | 07:46-14:40 |
| 24/06/2026 | 09:57-16:50 |
| 26/06/2026 | 09:51-19:02 |
| 27/06/2026 | 07:24-09:45 |
| 27/06/2026 | 12:04-18:58 |
| Date | Time |
|---|---|
| 1/7/2026 | 07:22-11:48 |
| 1/7/2026 | 16:22-18:41 |
| 2/7/2026 | 07:07-14:01 |
| 2/7/2026 | 16:18-18:37 |
| 4/7/2026 | 13:53-16:12 |
| 5/7/2026 | 09:13-16:06 |
| 6/7/2026 | 09:11-16:04 |
| 8/7/2026 | 06:41-09:02 |
| 8/7/2026 | 11:21-13:37 |
| 9/7/2026 | 13:31-15:51 |
| 10/7/2026 | 15:49-18:07 |
| 11/7/2026 | 06:29-13:23 |
| 11/7/2026 | 15:45-20:07 |
| 12/7/2026 | 06:26-13:19 |
| 12/7/2026 | 15:41-19:37 |
| 15/07/2026 | 06:16-08:36 |
| 15/07/2026 | 10:51-17:46 |
| 16/07/2026 | 06:12-08:32 |
| 16/07/2026 | 10:47-17:42 |
| 18/07/2026 | 06:07-10:41 |
| 18/07/2026 | 12:56-18:29 |
| 19/07/2026 | 06:07-12:52 |
| 19/07/2026 | 15:13-18:42 |
| 20/07/2026 | 06:08-12:50 |
| 20/07/2026 | 15:07-19:06 |
| 23/07/2026 | 08:05-14:58 |
| 23/07/2026 | 17:14-19:18 |
| 24/07/2026 | 06:10-08:01 |
| 24/07/2026 | 10:16-17:10 |
| 26/07/2026 | 12:26-19:08 |
| 27/07/2026 | 06:10-10:04 |
| 27/07/2026 | 12:22-17:00 |
| 29/07/2026 | 07:45-12:14 |
| 29/07/2026 | 14:32-18:54 |
| 30/07/2026 | 07:37-12:11 |
| 30/07/2026 | 14:28-18:12 |
| 31/07/2026 | 07:33-14:26 |
| 31/07/2026 | 16:43-18:47 |
| Date | Time |
|---|---|
| 1/8/2026 | 07:29-12:03 |
| 3/8/2026 | 09:37-16:31 |
| 5/8/2026 | 11:47-18:29 |
| 8/8/2026 | 16:11-18:15 |
| 9/8/2026 | 06:58-13:51 |
| 10/8/2026 | 16:03-18:07 |
| 13/08/2026 | 06:42-08:59 |
| 13/08/2026 | 11:14-17:55 |
| 14/08/2026 | 06:36-08:53 |
| 14/08/2026 | 11:10-17:52 |
| 15/08/2026 | 07:39-08:51 |
| 15/08/2026 | 13:25-19:30 |
| 16/08/2026 | 17:46-19:28 |
| 17/08/2026 | 06:24-10:58 |
| 17/08/2026 | 13:19-19:24 |
| 19/08/2026 | 07:17-13:11 |
| 19/08/2026 | 15:28-19:14 |
| 20/08/2026 | 10:48-15:26 |
| 20/08/2026 | 17:28-19:10 |
| 23/08/2026 | 06:45-08:20 |
| 23/08/2026 | 10:34-17:16 |
| 24/08/2026 | 07:35-08:16 |
| 24/08/2026 | 10:30-17:12 |
| 26/08/2026 | 06:26-10:22 |
| 28/08/2026 | 06:29-12:36 |
| 28/08/2026 | 14:53-18:39 |
| 29/08/2026 | 07:07-12:32 |
| 29/08/2026 | 14:49-18:35 |
| 30/08/2026 | 07:52-14:47 |
| 30/08/2026 | 16:49-18:31 |
| Date | Time |
|---|---|
| 3/9/2026 | 16:35-18:17 |
| 4/9/2026 | 07:31-09:47 |
| 4/9/2026 | 12:08-18:13 |
| 7/9/2026 | 07:19-11:55 |
| 7/9/2026 | 16:19-18:44 |
| 9/9/2026 | 07:13-14:07 |
| 11/9/2026 | 11:39-16:01 |
| 11/9/2026 | 17:46-19:13 |
| 12/9/2026 | 06:59-09:16 |
| 12/9/2026 | 11:37-17:42 |
| 13/09/2026 | 07:39-09:14 |
| 13/09/2026 | 11:31-17:36 |
| 16/09/2026 | 06:46-13:40 |
| 16/09/2026 | 15:42-18:52 |
| 17/09/2026 | 06:40-13:34 |
| 17/09/2026 | 15:40-18:50 |
| 19/09/2026 | 08:50-15:32 |
| 21/09/2026 | 08:40-17:04 |
| 23/09/2026 | 06:42-08:34 |
| 23/09/2026 | 10:52-16:57 |
| 24/09/2026 | 06:42-10:50 |
| 24/09/2026 | 13:06-18:20 |
| Date | Time |
|---|---|
| 11/10/2026 | 09:43-17:15 |
| 12/10/2026 | 07:18-09:37 |
| 12/10/2026 | 11:58-17:11 |
| 16/10/2026 | 07:16-13:44 |
| 16/10/2026 | 15:28-18:21 |
| 17/10/2026 | 07:00-13:42 |
| 17/10/2026 | 15:22-18:15 |
| 18/10/2026 | 06:56-09:13 |
| 19/10/2026 | 09:12-11:30 |
| 21/10/2026 | 07:29-09:02 |
| 21/10/2026 | 11:22-16:36 |
| 21/10/2026 | 17:59-19:34 |
| 22/10/2026 | 17:57-19:32 |
| 23/10/2026 | 06:57-08:54 |
| 23/10/2026 | 11:14-17:53 |
| 24/10/2026 | 06:57-11:08 |
| 24/10/2026 | 13:14-14:57 |
| 26/10/2026 | 06:59-13:05 |
| 26/10/2026 | 14:49-18:12 |
| 28/10/2026 | 08:36-14:41 |
| 30/10/2026 | 07:02-08:26 |
| 31/10/2026 | 07:42-08:24 |
| 31/10/2026 | 10:41-15:55 |
| 31/10/2026 | 17:22-18:57 |
| Date | Time |
|---|---|
| 1/11/2026 | 07:05-10:39 |
| 1/11/2026 | 12:41-17:16 |
| 2/11/2026 | 07:06-10:35 |
| 2/11/2026 | 12:37-14:19 |
| 4/11/2026 | 14:13-18:41 |
| 5/11/2026 | 07:08-14:10 |
| 5/11/2026 | 15:35-18:35 |
| 6/11/2026 | 08:01-14:06 |
| 6/11/2026 | 15:31-18:31 |
| 7/11/2026 | 07:57-12:19 |
| 9/11/2026 | 13:52-15:19 |
| 9/11/2026 | 16:46-18:22 |
| 11/11/2026 | 07:39-09:58 |
| 11/11/2026 | 12:04-13:46 |
| 12/11/2026 | 15:07-18:08 |
| 14/11/2026 | 07:29-11:52 |
| 14/11/2026 | 13:32-18:00 |
| 15/11/2026 | 07:25-13:30 |
| 15/11/2026 | 14:56-19:52 |
| 16/11/2026 | 07:21-13:26 |
| 16/11/2026 | 14:52-19:48 |
| 19/11/2026 | 09:28-14:42 |
| 19/11/2026 | 16:05-19:36 |
| 20/11/2026 | 07:27-09:24 |
| 20/11/2026 | 11:26-16:01 |
| 20/11/2026 | 17:38-19:31 |
| 21/11/2026 | 07:19-09:18 |
| 21/11/2026 | 11:24-15:59 |
| 21/11/2026 | 17:32-18:19 |
| 22/11/2026 | 07:21-11:20 |
| 22/11/2026 | 13:01-17:28 |
| 25/11/2026 | 07:24-12:51 |
| 25/11/2026 | 14:16-19:12 |
| 26/11/2026 | 09:01-14:14 |
| 26/11/2026 | 15:37-18:16 |
| 28/11/2026 | 10:57-15:32 |
| 28/11/2026 | 17:05-19:00 |
| 29/11/2026 | 07:27-08:49 |
| 29/11/2026 | 10:51-15:26 |
| 29/11/2026 | 17:03-18:59 |
| 30/11/2026 | 13:57-16:57 |
| Date | Time |
|---|---|
| 3/12/2026 | 07:30-12:19 |
| 4/12/2026 | 07:29-12:13 |
| 4/12/2026 | 13:43-18:39 |
| 5/12/2026 | 08:25-13:39 |
| 5/12/2026 | 15:02-18:33 |
| 6/12/2026 | 08:19-13:33 |
| 6/12/2026 | 15:00-18:31 |
| 10/12/2026 | 07:35-10:10 |
| 10/12/2026 | 11:50-16:18 |
| 11/12/2026 | 07:36-10:06 |
| 11/12/2026 | 11:46-16:14 |
| 12/12/2026 | 07:34-10:00 |
| 12/12/2026 | 13:12-16:12 |
| 14/12/2026 | 07:38-11:36 |
| 14/12/2026 | 13:02-17:58 |
| 16/12/2026 | 07:42-12:56 |
| 16/12/2026 | 14:19-20:04 |
| 17/12/2026 | 12:52-14:17 |
| 17/12/2026 | 15:50-20:00 |
| 19/12/2026 | 09:34-14:09 |
| 19/12/2026 | 15:42-19:53 |
| 20/12/2026 | 07:41-09:30 |
| 21/12/2026 | 13:59-15:34 |
| 21/12/2026 | 17:32-18:07 |
| 25/12/2026 | 07:44-12:20 |
| 25/12/2026 | 13:43-19:29 |
| 26/12/2026 | 09:07-10:49 |
| 28/12/2026 | 07:43-08:57 |
| 28/12/2026 | 10:41-15:09 |
| 28/12/2026 | 17:03-18:24 |
| 30/12/2026 | 07:45-10:33 |
| 30/12/2026 | 11:59-16:55 |
| 31/12/2026 | 07:44-10:27 |
| 31/12/2026 | 11:57-13:22 |
The ring ceremony symbolizes trust and the union of two families. Exchanging rings is a traditional gesture that represents loyalty, commitment, and the intent to build a happy future together. Performing this ritual during a Shubh Muhurat enhances the couple’s relationship, strengthens mutual understanding, and encourages a peaceful and prosperous married life ahead.
The Ring Ceremony Muhurat 2026 ensures that the cosmic energies at the time of engagement support the couple’s emotional, spiritual, and marital journey. It is believed that an auspicious start creates a powerful foundation for a happy marriage.
Choosing the right time for the engagement ceremony brings several benefits:
This is why families highly value the muhurat and consult astrologers before finalizing the engagement date.
Selecting the right Ring Ceremony Muhurat 2026 is an essential step toward beginning the couple’s new journey with divine blessings and positivity. With the list of muhurats already available on your page, this explanation helps readers understand the deeper meaning and importance of choosing an Auspicious Muhurat for Engagement 2026. A blessed start often leads to a joyful and successful married life.